Head-to-head · UAE Credit Cards
TouchPoints Platinum vs Traveller Credit Card
ADCB TouchPoints Platinum (ADCB) vs Mashreq Traveller Credit Card (Mashreq) — side-by-side UAE credit card comparison across all spend categories.
Overview
ADCB
ADCB TouchPoints Platinum
2 categories won
No fee
vs
Mashreq
Mashreq Traveller Credit Card
2 categories won
AED 700/yr
Even match: Both cards win equal categories. Your spending mix determines the better choice.
Reward rate comparison
Category winner highlighted in green. A "—" means the card has no verified rate for that category.
| Category | ADCB TouchPoints Platinum | Cap | Mashreq Traveller Credit Card | Cap |
|---|---|---|---|---|
| Groceries | 4% pts equiv. WINNER | AED 2,000 /mo | — | — |
| Dining | — | — | 2% miles equiv. WINNER | AED 2,000 /mo |
| Travel | 2% pts equiv. | AED 8,000 /mo | 4% miles equiv. WINNER | AED 8,000 /mo |
| Online Shopping | 2% pts equiv. | AED 3,000 /mo | 2% miles equiv. | AED 2,000 /mo |
| Fuel | 2% pts equiv. WINNER | AED 1,000 /mo | — | — |
| Everyday | 1% pts equiv. | No cap | 1% miles equiv. | No cap |
Disclaimer: Rates sourced from published bank terms and may have changed. Verify with your bank before applying.