ADCB · Visa
ADCB TouchPoints Platinum
UAE credit card with up to 4% rewards. Waived with minimum AED 5,000/month spend.
Reward rates by category
| Category | Effective Rate | Monthly Cap | Notes |
|---|---|---|---|
| Groceries | 4% pts equiv. | AED 2,000 /mo | 4 TouchPoints/AED — 1pt = AED 0.01 |
| Travel | 2% pts equiv. | AED 8,000 /mo | 2 TouchPoints/AED on airlines & hotels |
| Online Shopping | 2% pts equiv. | AED 3,000 /mo | 2 TouchPoints/AED on online purchases |
| Fuel | 2% pts equiv. | AED 1,000 /mo | 2 TouchPoints/AED at ADNOC and ENOC |
| Everyday | 1% pts equiv. | No cap | 1 TouchPoint/AED on all other spend |
Rates verified 2026-05-02 from ADCB official page.
Key benefits
- No annual fee with AED 5K monthly spend
- TouchPoints redeemable for travel, cashback, and retail
- Airport lounge access (Dragonpass) — 2 visits/year
- Up to 4% effective return on grocery spend
- Travel insurance cover
Where this card excels
This card ranks in the top 3 for the following UAE merchants: